Walaupun ada yang beranggapan siaran langsung FIFA 2018 di RTM tidak diperlukan kerana melibatkan kos yang tinggi, namun dalam diam; andai siaran itu mendapat tajaan daripada syarikat swasta, pastinya mereka akan tersenyum dan bersetuju.
Jadual Penuh Perlawanan FIFA World Cup 2018
Apapun, samada ada siaran langsung di RTM ataupun tidak, yang pasti ramai nak tahu jadual perlawanan FIFA 2018 ini, terutama melibatkan pasukan-pasukan bolasepak handalan dunia seperti Portugal, Spain, France, Crotia, Brazil, Argentina, England, Uruguay malahan tuan rumah Russia.
Untuk itu, saya sukacita nak kongsikan jadual lengkap perlawanan FIFA 2018 sebagai panduan dan rujukan untuk peminat-peminat tegar bolasepak Malaysia. Jadual ini disediakan bersandarkan kepada info terkini yang saya dapat dari laman web rasmi FIFA 2018.
Jadual Lengkap Perlawanan FIFA Russia 2018
No. Perlawanan | Tarikh | Masa (Waktu Malaysia) | Perlawanan |
1 | June 14, 2018 | 11:00 PM | Russia vs Saudi Arabia |
2 | June 15, 2018 | 8:00 PM | Egypt vs Uruguay |
3 | June 16, 2018 | 2:00 AM | Portugal vs Spain |
4 | June 15, 2018 | 11:00 PM | Morocco vs Iran |
5 | June 16, 2018 | 6:00 PM | France vs Australia |
6 | June 17, 2018 | 12:00 AM | Peru vs Denmark |
7 | June 16, 2018 | 9:00 PM | Argentina vs Iceland |
8 | June 17, 2018 | 3:00 AM | Croatia vs Nigeria |
9 | June 18, 2018 | 2:00 AM | Brazil vs Switzerland |
10 | June 17, 2018 | 8:00 PM | Costa Rica vs Serbia |
11 | June 17, 2018 | 11:00 PM | Germany vs Mexico |
12 | June 18, 2018 | 8:00 PM | Sweden vs South Korea |
13 | June 18, 2018 | 11:00 PM | Belgium vs Panama |
14 | June 19, 2018 | 2:00 AM | Tunisia vs England |
15 | June 19, 2018 | 11:00 PM | Poland vs Senegal |
16 | June 19, 2018 | 8:00 PM | Colombia vs Japan |
17 | June 20, 2018 | 2:00 AM | Russia vs Egypt |
18 | June 20, 2018 | 11:00 PM | Uruguay vs Saudi Arabia |
19 | June 20, 2018 | 8:00 PM | Portugal vs Morocco |
20 | June 21, 2018 | 2:00 AM | Iran vs Spain |
21 | June 21, 2018 | 11:00 PM | France vs Peru |
22 | June 21, 2018 | 8:00 PM | Denmark vs Australia |
23 | June 22, 2018 | 2:00 AM | Argentina vs Croatia |
24 | June 22, 2018 | 11:00 PM | Nigeria vs Iceland |
25 | June 22, 2018 | 8:00 PM | Brazil vs Costa Rica |
26 | June 23, 2018 | 2:00 AM | Serbia vs Switzerland |
27 | June 24, 2018 | 2:00 AM | Germany vs Sweden |
28 | June 23, 2018 | 11:00 PM | South Korea vs Mexico |
29 | June 23, 2018 | 8:00 PM | Belgium vs Tunisia |
30 | June 24, 2018 | 8:00 PM | England vs Panama |
31 | June 25, 2018 | 2:00 AM | Poland vs Colombia |
32 | June 24, 2018 | 11:00 PM | Japan vs Senegal |
33 | June 25, 2018 | 10:00 PM | Uruguay vs Russia |
34 | June 25, 2018 | 10:00 PM | Saudi Arabia vs Egypt |
35 | June 26, 2018 | 2:00 AM | Iran vs Portugal |
36 | June 26, 2018 | 2:00 AM | Spain vs Morocco |
37 | June 26, 2018 | 10:00 PM | Denmark vs France |
38 | June 26, 2018 | 10:00 PM | Australia vs Peru |
39 | June 27, 2018 | 2:00 AM | Nigeria vs Argentina |
40 | June 27, 2018 | 2:00 AM | Iceland vs Croatia |
41 | June 28, 2018 | 2:00 AM | Serbia vs Brazil |
42 | June 28, 2018 | 2:00 AM | Switzerland vs Costa Rica |
43 | June 27, 2018 | 10:00 PM | South Korea vs Germany |
44 | June 27, 2018 | 10:00 PM | Mexico vs Sweden |
45 | June 29, 2018 | 2:00 AM | England vs Belgium |
46 | June 29, 2018 | 2:00 AM | Panama vs Tunisia |
47 | June 28, 2018 | 10:00 PM | Japan vs Poland |
48 | June 28, 2018 | 10:00 PM | Senegal vs Colombia |
Semua 48 perlawanan di atas adalah perlawanan peringkat kumpulan FIFA 2018 bagi menentukan juara dan naib juara kumpulan.
Di bawah ini pula adalah jadual penuh perlawanan FIFA 2018 untuk penentuan ke peringkat separuh akhir perlawanan tersebut.
No. Perlawanan | Tarikh | Masa (Waktu Malaysia) | Perlawanan |
49 | July 1, 2018 | 2:00 AM | Winner Group A vs Runner-up Group B |
50 | June 30, 2018 | 10:00 PM | Winner Group C vs Runner-up Group D |
51 | July 1, 2018 | 10:00 PM | Winner Group B vs Runner-up Group A |
52 | July 2, 2018 | 2:00 AM | Winner Group D vs Runner-up Group C |
53 | July 2, 2018 | 10:00 PM | Winner Group E vs Runner-up Group F |
54 | July 3, 2018 | 2:00 AM | Winner Group G vs Runner-up Group H |
55 | July 3, 2018 | 10:00 PM | Winner Group F vs Runner-up Group E |
56 | July 4, 2018 | 2:00 AM | Winner Group H vs Runner-up Group G |
57 | July 6, 2018 | 10:00 PM | Winner Match 49 vs Winner Match 50 |
58 | July 7, 2018 | 2:00 AM | Winner Match 53 vs Winner Match 54 |
59 | July 8, 2018 | 2:00 AM | Winner Match 51 vs Winner Match 52 |
60 | July 7, 2018 | 10:00 PM | Winner Match 55 vs Winner Match 56 |
61 | July 11, 2018 | 2:00 AM | Winner Match 57 vs Winner Match 58 |
62 | July 12, 2018 | 2:00 AM | Winner Match 59 vs Winner Match 60 |
63 | July 14, 2018 | 10:00 PM | Loser Match 61 vs Loser Match 62 |
64 | July 15, 2018 | 11:00 PM | FINAL |
Dah bersedia? Satu lagi event yang pastinya akan memeriahkan suasana di Malaysia, apatah lagi ia bakal bermula pada malam Hari Raya Aidilfitri yang diraikan seluruh Malaysia pada 15 Jun 2018 (seperti tercatat dalam kalendar).
Bolasepak adalah sukan paling popular di dunia yang punyai magisnya tersendiri. Ia boleh membuatkan dua orang bersahabat baik, dan boleh juga membuatkan dua orang bersahabat baik sebelum itu untuk menjadi 'musuh'.
Ia ada kekuatan untuk menyatukan satu kelompok dengan kelompok yang lain, hanya kerana menyokong pasukan FIFA 2018 yang sama.
Post a Comment
Komen adalah tanggungjawab anda. Tertakluk pada Akta 588 SKMM. Untuk pengiklanan, boleh email ke editor@hasrulhassan.com.